Part Number | Description | Max Temp | Quantity | Diameter | Details | Additional Accessories | Link |
GB399974 | Fused Silica 85 μl | 1000℃ | ø 6.7 mm | GB399975 | |||
GB399205 | Pt/Rh (80/20) 85 μl | 1700°C | ø 6.8 mm | GB399860 | |||
GB399972 | Al2O3 (99.7) 85 μl | 1700℃ | ø 6.8 mm | GB399973 | |||
NGB801556 | Pt/Rh (80/20) 0.19 μl | 1700℃ | ø 6.8 mm | Height 6 mm | GB399860 | ||
NGB810405 | Al (99.5) 85 μl | 600°C | 100 pcs. | ø 6.7mm | NGB810406 | ||
6.239.2-64.6.00 | Cu 25/40 μl | 600°C | 25 pcs. | ø 6 mm | For OIT measurements according to ASTM D3895 (Oxidative-Induction Time), Set of 25 |
Crucible - DSC, STA, TGA
Log in with approved account
Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More