Part Number | Description | Product Details | Link |
DEA28800A63.010-00 | Cable Exit: 90° angle, Max Temp.: 220 °C, For Use With Electrically Conductive Fillers: No | TMC 18/3A 18 mm TMC sensor with 3 m armored cable 220°C maximum temperature type J thermocouple cable exit position: 90° angled housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.030-00 | Cable Exit: 90° angle, Max Temp.: 220 °C, For Use With Electrically Conductive Fillers: Yes | TMC 18c/3A 18 mm coated TMC sensor with 3 m armored cable for samples with electrically conductive fillers 220°C maximum temperature type J thermocouple cable exit position: 90° angled housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.050-00 | Cable Exit: 90° angle, Max Temp.: 300 °C, For Use With Electrically Conductive Fillers: No | TMC 18/3A HT 18 mm TMC sensor with 3 m armored cable 300°C maximum temperature type J thermocouple cable exit position: 90° angled housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.070-00 | Cable Exit: 90° angle, Max Temp.: 300 °C, For Use With Electrically Conductive Fillers: Yes | TMC 18c/3A HT 18 mm coated TMC sensor with 3 m armored cable for samples with electrically conductive fillers 300°C maximum temperature type J thermocouple cable exit position: 90° angled housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.020-00 | Cable Exit: Rear, Max Temp.: 220 °C, For Use With Electrically Conductive Fillers: No | TMC 18/3R 18 mm TMC sensor with 3 m armored cable 220°C maximum temperature type J thermocouple cable exit position: rear housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.040-00 | Cable Exit: Rear, Max Temp.: 220 °C, For Use With Electrically Conductive Fillers: Yes | TMC 18c/3R 18 mm coated TMC sensor with 3 m armored cable for samples with electrically conductive fillers 220°C maximum temperature type J thermocouple cable exit position: rear housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.060-00 | Cable Exit: Rear, Max Temp.: 300 °C, For Use With Electrically Conductive Fillers: No | TMC 18/3R HT 18 mm TMC sensor with 3 m armored cable 300°C maximum temperature type J thermocouple cable exit position: rear housing diameter 29 mm Self-sealing against the mold | |
DEA28800A63.080-00 | Cable Exit: Rear, Max Temp.: 300 °C, For Use With Electrically Conductive Fillers: Yes | TMC 18c/3R HT 18 mm coated TMC sensor with 3 m armored cable for samples with electrically conductive fillers 300°C maximum temperature type J thermocouple cable exit position: rear housing diameter 29 mm Self-sealing against the mold |
DEA 288 - Sensor - TMC
Log in with approved account
Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More