Volume 300 mm3. Includes cylinder and 2 pistons.
Max Length: 9 mm
Sample ø: 6.5 mm
| Part Number | Description | Max Temp (℃) | Additional Details |
| 6.219.1-60.1.00 | Al2O3 | 1500°C | |
| 6.219.1-60.3.00 | Sapphire | 1600°C | |
| 6.219.1-60.4.00 | Graphite | 2000°C | Inert Atmosphere |
Log in with approved account
Volume 300 mm3. Includes cylinder and 2 pistons.
Max Length: 9 mm
Sample ø: 6.5 mm
| Part Number | Description | Max Temp (℃) | Additional Details |
| 6.219.1-60.1.00 | Al2O3 | 1500°C | |
| 6.219.1-60.3.00 | Sapphire | 1600°C | |
| 6.219.1-60.4.00 | Graphite | 2000°C | Inert Atmosphere |

Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More