Diameter (mm): 25
| Part Number | Surface Finish | Material | Measure | Base | Short Description | Additional Accessories |
| KNX0027 | Smooth | Stainless Steel | DIN Standard | N/A | DIN Standard | |
| KNX2077-SB | Roughened (Sandblasted) | Stainless Steel | N/A | Closed Base Design | Closed base design. | Bob upper geometry of same or smaller diameter |
| KNX2178 | Smooth | Stainless Steel | DIN Standard | Removable Push-fit Base | DIN Standard. Removable Push-fit Base | |
| KNX2337 | Smooth | Stainless Steel | With Fill Line | N/A | With Fill Line | |
| KNX2338 | Smooth | Stainless Steel | With Fill Line | Removable Push-fit Base | With Fill Line and Removable Push-fit Base | |
| KNX2501 | Smooth | Stainless Steel | N/A | Removable Screw Base | Removable Screw Base | |
| KNX2041 | Smooth | Anodized Aluminum | DIN Standard | Closed Base Design | DIN Standard. Closed Base Design | |
| KNX2085 | Splined | Aluminum | Hard anodized aluminium cup insert | Removable Push-Fit Base | Hard anodized aluminium cup insert. Removable Push-Fit Base | Bob upper geometry of same or smaller diameter |

