Part Number | Description | Max Temp | Details | Additional Accessories | Link |
6.226.1-68.1.00 | MgO, ø 0.3 | 1500℃ | For sample carrier HTP40000A58.000-00; TG only carrier Knudsen Cells - Requires Turbo pump for VP measurment | HTP40000A58.000-00 | |
6.226.1-69.2.00 | Al2O3, ø 0.1 | 1700℃ | For sample carrier HTP40000A58.000-00; TG only carrier Knudsen Cells - Requires Turbo pump for VP measurment | HTP40000A58.000-00 | |
6.226.1-69.1.00 | Al2O3, ø 0.3 | 1700℃ | For sample carrier HTP40000A58.000-00; TG only carrier Knudsen Cells - Requires Turbo pump for VP measurment | HTP40000A58.000-00 | |
6.226.1-67.1.00 | Al2O3 | 1700℃ | Crucible: ø 12 x 3.7 Lid hole: ø 2.896; For sample carrier HTP40000A58.000-00; TG only carrier Knudsen Cells - Requires Turbo pump for VP measurment | HTP40000A58.000-00 | |
6.226.1-69.4.00 | Molybdenum | 2000℃ | Crucible: ø 12 x 3.7 Lid hole: ø 2.896; For sample carrier HTP40000A52.000-00; TG only carrier Knudsen Cells - Requires Turbo pump for VP measurment | HTP40000A52.000-00 | |
6.226.1-69.5.00 | ZrO2 | 2000℃ | Crucible: ø 12 x 3.7 Lid hole: ø 2.896; For sample carrier HTP40000A52.000-00; TG only carrier Knudsen Cells - Requires Turbo pump for VP measurment | HTP40000A52.000-00 |
Knudsen Cells - STA
Log in with approved account
Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More