| Part Number | Furnace | Shape | Size | Short Description |
| 6.256.1-91.1.00 | -120C to 400C, 2800C | Round | 12.7 mm | Sample Supports Made of Graphite* (Centering Cones and Caps) for Sample Holders 6.256.6-90.3.00, 6.256.1-90.3.00, 6.256.6-22.0.00, 6.256.3-22.0.00, 6.256.6-26.0.00 (Furnaces 400°C … 2000°C) |
| 6.256.1-91.2.00 | -120C to 400C, 2800C | Round | 6.0 mm | Sample Supports Made of Graphite* (Centering Cones and Caps) for Sample Holders 6.256.6-90.3.00, 6.256.1-90.3.00, 6.256.6-22.0.00, 6.256.3-22.0.00, 6.256.6-26.0.00 (Furnaces 400°C … 2000°C) |
| 6.256.1-91.8.00 | -120C to 400C, 2800C | Square | 10.0 x 10.0 mm | Sample Supports Made of Graphite* (Centering Cones and Caps) for Sample Holders 6.256.6-90.3.00, 6.256.1-90.3.00, 6.256.6-22.0.00, 6.256.3-22.0.00, 6.256.6-26.0.00 (Furnaces 400°C … 2000°C) |
| 6.256.1-92.8.00 | -120C to 400C, 2800C | Round | 10.0 mm | Sample Supports Made of Graphite* (Centering Cones and Caps) for Sample Holders 6.256.6-90.3.00, 6.256.1-90.3.00, 6.256.6-22.0.00, 6.256.3-22.0.00, 6.256.6-26.0.00 (Furnaces 400°C … 2000°C) |
| 6.256.4-20.2.00 | 1300C, 1575C, 2000C | Round | 20.0 mm | Al2O3 Centering Cone/SSiC Cap for Sample Holders Al2O3 Centering Cone/SSiC Cap for Sample Holders 6.256.6-20.0.00 & 6.256.4-20.0.00 (1575°C furnace and 1300°C furnace) |
| 6.256.4-21.2.00 | 1300C, 1575C, 2000C | Round | 20.0 mm | Sample Supports Made of Graphite for Sample Holders 6.256.6-24.0.00, 6.256.6-21.0.00 and 6.256.4-21.0.00. Requires thermocouple W3%Re-W25%Re, order no. 6.256.1-21.1.00 or 6.256.6-21.1.00 |
| 6.256.4-21.3.00 | 1300C, 1575C, 2800C | Round | 12.7 mm | Sample Supports Made of Graphite (Centering Cones and Caps) for Sample Holders 6.256.6-24.0.00, 6.256.6-21.0.00 and 6.256.4-21.0.00. Requires thermocouple W3%Re-W25%Re, order no. 6.256.1-21.1.00 or 6.256.6-21.1.00 |
| 6.256.4-21.4.00 | 1300C, 1575C, 2800C | Round | 10.0 mm | Sample Supports Made of Graphite (Centering Cones and Caps) for Sample Holders 6.256.6-24.0.00, 6.256.6-21.0.00 and 6.256.4-21.0.00. Requires thermocouple W3%Re-W25%Re, order no. 6.256.1-21.1.00 or 6.256.6-21.1.00 |
| 6.256.4-21.5.00 | 1300C, 1575C, 2800C | Square | 10.0 x 10.0 mm | Sample Supports Made of Graphite (Centering Cones and Caps) for Sample Holders 6.256.6-24.0.00, 6.256.6-21.0.00 and 6.256.4-21.0.00. Requires thermocouple W3%Re-W25%Re, order no. 6.256.1-21.1.00 or 6.256.6-21.1.00 |
| 6.256.4-21.6.00 | 1300C, 1575C, 2800C | Round | 6.0 mm | Sample Supports Made of Graphite (Centering Cones and Caps) for Sample Holders 6.256.6-24.0.00, 6.256.6-21.0.00 and 6.256.4-21.0.00. Requires thermocouple W3%Re-W25%Re, order no. 6.256.1-21.1.00 or 6.256.6-21.1.00 |
| 6.256.1-91.6.00 | 400C, 1575C | Round | 12.7 mm | Al2O3 Centering Cone/SSiC Cap for Sample Holders Al2O3 Centering Cone/SSiC Cap for Sample Holders 6.256.6-90.1.00, 6.256.4-90.1.00, 6.256.3-90.1.00, 6.256.1-90.1.00, 6.256.6-23.0.00, 6.256.3-23.0.00 (1575°C furnace and 400°C furnace) |
| 6.256.1-91.7.00 | 400C, 1575C | Round | 6.0 mm | Al2O3 Centering Cone/SSiC Cap for Sample Holders Al2O3 Centering Cone/SSiC Cap for Sample Holders 6.256.6-90.1.00, 6.256.4-90.1.00, 6.256.3-90.1.00, 6.256.1-90.1.00, 6.256.6-23.0.00, 6.256.3-23.0.00 (1575°C furnace and 400°C furnace) |
| 6.256.1-92.6.00 | 400C, 1575C | Round | 10.0 mm | Al2O3 Centering Cone/SSiC Cap for Sample Holders Al2O3 Centering Cone/SSiC Cap for Sample Holders 6.256.6-90.1.00, 6.256.4-90.1.00, 6.256.3-90.1.00, 6.256.1-90.1.00, 6.256.6-23.0.00, 6.256.3-23.0.00 (1575°C furnace and 400°C furnace) |
| 6.256.1-92.9.00 | 400C, 1575C | Square | 10.0 x 10.0 mm | Al2O3 Centering Cone/SSiC Cap for Sample Holders Al2O3 Centering Cone/SSiC Cap for Sample Holders 6.256.6-90.1.00, 6.256.4-90.1.00, 6.256.3-90.1.00, 6.256.1-90.1.00, 6.256.6-23.0.00, 6.256.3-23.0.00 (1575°C furnace and 400°C furnace) |
| 6.256.1-93.8.00 | 400C, 1575C | Round | 8.0 mm | Al2O3 Centering Cone/SSiC Cap for Sample Holders Al2O3 Centering Cone/SSiC Cap for Sample Holders 6.256.6-90.1.00, 6.256.4-90.1.00, 6.256.3-90.1.00, 6.256.1-90.1.00, 6.256.6-23.0.00, 6.256.3-23.0.00 (1575°C furnace and 400°C furnace) |
LFA 427 - Centering Cone & Cap
Log in with approved account

Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More
