LFA Calibration Materials - Temperature

Write a Review

Product Name:  Pure Iron

Part Number

Description Shape Thickness
6.256.4-95.1.04 25.4 mm dia Round 2.5
6.256.4-95.9.04 20.0 mm dia Round 2.5
6.256.4-95.2.04 12.7 mm dia Round 2.5
6.256.4-95.3.02 10.0 mm dia Round 2.0
6.256.4-95.4.02 8.0 mm dia Round 2.0
6.256.4-95.5.02 6.0 mm dia Round 2.0
6.256.4-95.10.04 12.7 x 12.7 mm Square 2.5
6.256.4-95.6.02 10.0 x 10.0 mm Square 2.0
6.256.4-95.7.02 8.0 x 8.0 mm Square 2.0
6.256.4-95.8.02 6.0 x 6.0 mm Square 2.0

 

Contract Testing

Contract Testing

Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.

Learn More
Have Questions?

Have Questions?

Our experts are happy to help you.

Contact Us