| Part Number | Shape | Diameter / Width (mm) | Thickness (mm) | Short Description |
| 6.256.4-96.2.04 | Round | 12.7 | 2.5 | a @ RT = 3.458 mm2/s |
| 6.256.4-96.3.02 | Round | 10.0 | 2.0 | a @ RT = 3.458 mm2/s |
| 6.256.4-96.6.02 | Square | 10.0 x 10.0 | 2.0 | a @ RT = 3.458 mm2/s |
| 6.256.4-96.7.02 | Square | 8.0 x 8.0 | 2.0 | |
| 6.256.4-96.1.04 | Round | 25.4 | 1.0 | |
| 6.256.4-96.2.01 | Round | 12.7 | 1.0 | |
| 6.256.4-96.3.01 | Round | 10.0 | 1.0 | |
| 6.256.4-96.6.01 | Square | 10.0 x 10.0 | 1.0 | |
| 6.256.4-96.7.01 | Square | 8.0 x 8.0 | 1.0 |

