Part Number | Description | Product Details | Additional Accessories | Link |
HTP40000A67.010-00 | -150 to 1000 (Type: P), No radiation shield, ASC Compatible | |||
HTP40000A67.000-00 | -150 to 1000 (Type: P), Radiation shield included, ASC Compatible | |||
HTP40000A55.010-00 | -150 to 1000 (Type P), No radiation shield | |||
HTP40000A55.000-00 | -150 to 1000 (Type P), Radiation shield included | Includes Al2O3, 3.4 ml, GB445213 | GB445213 | |
HTP40000B58.010-00 | 25 to 1750 (Type B), No radiation shield | |||
HTP40000B58.000-00 | 25 to 1750 (Type B), Radiation shield included | Includes Al2O3, 3.4 ml, NGB820041 | NGB820041 | |
HTP40000A52.010-00 | 25 to 2400 (Type W), No radiation shield | |||
HTP40000A52.000-00 | 25 to 2400 (Type W), Radiation shield included | Includes Tungsten crucible NGB809001 |
STA 449 Fx - Sample Carriers - TGA
Log in with approved account
Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More