Diameter (mm): 25
| Part Number | Description | Product Details | Additional Accessories | Link |
| KNX2077-SB | Surface Finish: Roughened (Sandblasted) Material: Stainless Steel | Closed base design. | Bob upper geometry of same or smaller diameter | |
| KNX2041 | Surface Finish: Smooth Material: Anodized Aluminum | DIN Standard. Closed Base Design | ||
| KNX0027 | Surface Finish: Smooth Material: Stainless Steel | DIN Standard | ||
| KNX2178 | Surface Finish: Smooth Material: Stainless Steel | DIN Standard. Removable Push-fit Base | ||
| KNX2337 | Surface Finish: Smooth Material: Stainless Steel | With Fill Line | ||
| KNX2338 | Surface Finish: Smooth Material: Stainless Steel | With Fill Line and Removable Push-fit Base | ||
| KNX2501 | Surface Finish: Smooth Material: Stainless Steel | Removable Screw Base | ||
| KNX2085 | Surface Finish: Splined Material: Aluminum | Hard anodized aluminium cup insert. Removable Push-Fit Base | Bob upper geometry of same or smaller diameter |

