Part Number | Description | Max Temp (℃) |
6.214.5-40.2.00 | Graphite 25 mm | 2400°C |
6.214.1-48.2.00 | Al2O3 40 mm | 1680°C |
6.214.1-49.1.00 | Al2O3 50 mm | 1680°C |
6.214.5-44.2.00 | Glassy Carbon 25 mm | 2400°C |
Log in with approved account
Part Number | Description | Max Temp (℃) |
6.214.5-40.2.00 | Graphite 25 mm | 2400°C |
6.214.1-48.2.00 | Al2O3 40 mm | 1680°C |
6.214.1-49.1.00 | Al2O3 50 mm | 1680°C |
6.214.5-44.2.00 | Glassy Carbon 25 mm | 2400°C |
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More