Max Length: 52 mm
| Part Number | Short Description | Max Temperature (℃) | Material | Tube ø (mm) | Sample ø (mm) |
| DIL40200A61.010-00 | With metal bush, slide and thermocouple holding segment | 1600°C | Al2O3 | 8 mm | |
| DIL40200A65.010-00 | With metal bush, slide and thermocouple holding segment | 1100°C | Fused Silica | 8 mm | |
| DIL40200A62.010-00 | Includes holding tube with metal bush, slide, pushrod, thermocouple holding segment, thermocouple and a set of sample supports. | 1680°C | Al2O3 | 12 mm | |
| DIL40200A72.010-00 | Sample holder tube, graphite, for sample diameters up to 19 mm, with metal bush and slide | 2800°C | Graphite | 19 mm | |
| DIL40200A61.010-00 | Double sample holder tube, Al2O3, with metal bush, slide and thermocouple holding segment | 1600°C | Al2O3 | 8 mm | |
| DIL40200A65.010-00 | Double sample holder tube, fused silica, with metal bush, slide and thermocouple holding segment | 1100°C | Fused Silica | 8 mm | |
| DIL40200A69.010-00 | Double sample holder tube, graphite, with metal bush and slide | 2800°C | Graphite | 8 mm | |
| DIL40200A79.010-00 | Double sample holder tube, graphite, with metal bush, slide and sample thermocouple, sheathed, type D (W3%Re-W25%Re), sheat from molybdenum | 2000°C | Graphite | 8 mm | |

