Part Number | Description | Diameter | Thickness | Melting Temp | Short Description |
6.219.1-92.5.00 | Al2O3 50mm length | 6 mm | 4 mm | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. |
6.219.1-92.2.00 | Al2O3 25mm length | 6 mm | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.217.1-91.2.00 | Al2O3 20mm length | 6 mm | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.219.1-92.11.00 | Al2O3 15mm length | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | ||
6.219.1-92.7.00 | Al2O3 12mm length | 6 mm | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.219.1-92.10.00 | Al2O3 10mm length | 6 mm | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.219.1-92.14.00 | Al2O3 5mm length | 6 mm | 1680°C | High-purity, polycrystalline, manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.214.1-91.1.00 | Fused Silica 50mm length | 6 mm | 1100°C | Expansion table and purity certificate included | |
6.216.0-91.1.00 | Fused Silica 25mm length | 6 mm | 1100°C | Expansion table and purity certificate included | |
6.219.1-92.8.00 | Fused Silica 12mm length | 6 mm | 1100°C | Expansion table and purity certificate included | |
6.219.1-92.16.00 | Fused Silica 10mm length | 6 mm | 1100°C | Expansion table and purity certificate included | |
6.216.0-91.8.00 | Platinum 25mm length | 4 mm | 1000°C | Expansion table included | |
6.216.0-91.7.00 | Poco Graphite 25mm length | 6 mm | 2800°C | Expansion table included | |
6.219.1-92.6.00 | Sapphire 50mm length | 6 mm | 1680°C | Manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.219.1-92.3.00 | Sapphire 25mm length | 6 mm | 1680°C | Manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.219.1-92.9.00 | Sapphire 12mm length | 6 mm | 1680°C | Manufacturer´s certificate included. Reaction may occur between Al2O3/sapphire and graphite at temperatures above 1400°C. | |
6.216.0-91.6 | Tungsten 25mm length | 6 mm | 2400°C | Expansion table included |
DIL, TMA - Reference Material - Expansion
Log in with approved account
Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More