Part Number | Description | Product Details | Link |
KNX0057-SB | Surface Finish: Roughened (Sandblasted), | ||
KNX2025-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 8 | ||
KNX2181-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 10 | ||
KNX2138-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 15 | ||
KNX2026-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 20 | ||
KNX2027-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 25 | ||
KNX2028-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 40 | ||
KNX2029-SB | Surface Finish: Roughened (Sandblasted), Material: Stainless Steel, Diameter (mm): 60 | ||
KNX2124-SB | Surface Finish: Roughened (Sandblasted), Material: Titanium, Diameter (mm): 20 | ||
KNX0142 | Surface Finish: Serrated, Material: Stainless Steel, Diameter (mm): 8 | ||
KNX2030 | Surface Finish: Serrated, Material: Stainless Steel, Diameter (mm): 20 | ||
KNX2163 | Surface Finish: Serrated, Material: Stainless Steel, Diameter (mm): 25 | ||
KNX2031 | Surface Finish: Serrated, Material: Stainless Steel, Diameter (mm): 40 | ||
KNX2164 | Surface Finish: Serrated, Material: Stainless Steel, Diameter (mm): 50 | ||
KNX2307 | Surface Finish: Smooth, Material: Acrylic, Diameter (mm): 40 | ||
KNX2308 | Surface Finish: Smooth, Material: Acrylic, Diameter (mm): 60 | ||
KNX0188 | Surface Finish: Smooth, Material: PEEK, Diameter (mm): 40 | ||
KNX2311 | Surface Finish: Smooth, Material: PEEK, Diameter (mm): 60 | ||
KNX0057 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 4 | ||
KNX2025 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 8 | Meets US AASHTO T315-12 Specification for Asphalt Binder Testing | |
KNX2181 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 10 | ||
KNX2138 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 15 | ||
KNX2026 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 20 | ||
KNX2027 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 25 | Meets US AASHTO T315-12 Specification for Asphalt Binder Testing | |
KNX2028 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 40 | ||
KNX2083 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 50 | ||
KNX2029 | Surface Finish: Smooth, Material: Stainless Steel, Diameter (mm): 60 | ||
KNX2276 | Surface Finish: Smooth, Material: Titanium, Diameter (mm): 8 | ||
KNX2124 | Surface Finish: Smooth, Material: Titanium, Diameter (mm): 20 | ||
KNX2211 | Surface Finish: Smooth, Material: Titanium, Diameter (mm): 25 | ||
KNX2134 | Surface Finish: Smooth, Material: Titanium, Diameter (mm): 40 | ||
KNX2169 | Surface Finish: Smooth, Material: Titanium, Diameter (mm): 50 |
Kinexus - Parallel Plate - Upper
Log in with approved account
Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More