| Part Number | Material | Diameter (mm) | Quantity |
| RHR000KIA50.130-00 | Stainless Steel | 8 | 25 |
| RHR000KIA50.131-00 | Stainless Steel | 10 | 25 |
| RHR000KIA50.132-00 | Stainless Steel | 15 | 25 |
| RHR000KIA50.133-00 | Stainless Steel | 20 | 25 |
| RHR000KIA50.134-00 | Stainless Steel | 25 | 25 |
| RHR000KIA50.135-00 | Stainless Steel | 40 | 25 |
| KNX2266 | Stainless Steel | 50 | 2 |
| KNX2203 | Aluminum | 8 | 100 |
| KNX2325 | Aluminum | 10 | 100 |
| KNX2505 | Aluminum | 15 | 20 |
| KNX2175 | Aluminum | 25 | 100 |
| KNX2233 | Aluminum | 40 | 100 |
Kinexus - Upper Plate - Disposable
Log in with approved account

Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More
