| Part Number | Shape | Diameter / Width (mm) | Thickness (mm) | Short Description |
| 6.256.4-93.1.04 | Round | 25.4 | 2.5 | a @ RT = 3.458 mm2/s |
| 6.256.4-93.9.04 | Round | 20.0 | 2.5 | a @ RT = 3.458 mm2/s |
| 6.256.4-93.2.04 | Round | 12.7 | 2.5 | a @ RT = 3.458 mm2/s |
| 6.256.4-93.10.04 | Square | 12.7 x 12.7 | 2.5 | a @ RT = 3.458 mm2/s |
| 6.256.4-93.3.04 | Round | 10.0 | 2.0 | a @ RT = 3.458 mm2/s |
| 6.256.4-93.6.04 | Square | 10.0 x 10.0 | 2.0 | a @ RT = 3.458 mm2/s |
| 6.256.4-93.7.02 | Square | 8.0 x 8.0 | 2.0 | |
| 6.256.4-93.1.01 | Round | 25.4 | 1.0 | |
| 6.256.4-93.2.01 | Round | 12.7 | 1.0 | |
| 6.256.4-93.3.01 | Round | 10.0 | 1.0 | |
| 6.256.4-93.6.01 | Square | 10.0 x 10.0 | 1.0 | |
| 6.256.4-93.7.01 | Square | 8.0 x 8.0 | 1.0 |
LFA Reference Materials - Thermal Diffusivity & Specific Heat (Cp) - Inconel 600
Log in with approved account

Contract Testing
Our Thermal Analysis Applications Laboratories are a experienced partner for thermal analysis issues. Our involvement in your projects begins with precise and careful sample preparation and continues through profound examination and interpretation of the measurement results.
Learn More
